Le prospettive di crescita del Regno Unito seguono solo quelle di Stati Uniti e Canada nel G7, afferma il FMI

https://uk.finance.yahoo.com/news/uk-growth-outlook-imf-gdp-2027-110647675.html

di Gentle_Snail

5 commenti

  1. Ok-Commission-7825 on

    great. When is the average town going to see any of it?

  2. Good news, but the IMF don’t have the best track record when it comes to predicting the UK’s economy.

  3. Galacticmetrics on

    Annual **Real GDP per Capita Growth (%)** — G7

    |Country|**2020**|**2021**|**2022**|**2023**|**2024**|
    |:-|:-|:-|:-|:-|:-|
    |**United States**|**-2.9%**|**+5.9%**|**+1.6%**|**+2.0%**|**+2.2%**|
    |**Canada**|**-6.2%**|**+5.1%**|**-1.3%**|**-1.2%**|**-1.4%**|
    |**United Kingdom**|**-10.0%**|**+7.3%**|**-0.6%**|**+0.7%**|**~0.0%**|
    |**Germany**|**-4.6%**|**+2.8%**|**-1.7%**|**-0.3%**|**~0.0%**|
    |**France**|**-8.0%**|**+5.6%**|**-0.8%**|**+0.5%**|**~0.2%**|
    |**Italy**|**-9.4%**|**+6.7%**|**-0.4%**|**+0.6%**|**~0.2%**|
    |**Japan**|**-4.2%**|**+1.6%**|**-1.2%**|**+1.2%**|**+0.3%**|

    **Source:** World Bank — *GDP per capita growth (annual %), constant prices* (NY.GDP.PCAP.KD.ZG)

  4. Nob-Biscuits on

    Who cares, motorway pileups increase growth, what’s it based on?

  5. Fluffy_Carry_4345 on

    “I’m glad the IMF has the national interest of the british people.” – Barry from Lossymouth

Leave A Reply